Forum Shame Fame Tea Pot Documents Contact Links Spoonerisms Shop Comments Russ's Corner Search

Final League Table    Updated: 27th April            
                     
      P W L D GF GA PTS GD
Boca F.C     22 21 1 0 104 21 63 83
Mk Hounds     22 17 4 1 75 28 52 47
Shenley Allstars     22 13 7 2 70 45 41 25
Beardon Adams     22 13 7 2 63 38 41 25
Bunky Chollox 1     22 13 7 2 47 40 41 7
Bunky Chollox 2     22 10 11 1 53 63 31 -10
Inter Minan     22 7 10 5 48 51 26 -3
F.C Domino     22 6 12 4 49 70 22 -21
Mk Old Skool     22 7 15 0 47 75 21 -28
Los Toros MK     22 5 12 5 35 53 20 -18
Bunky Chollox 3     22 5 15 2 44 80 17 -36
Mk Ed     22 2 18 2 22 94 8 -72

 

© Bunky Chollox FC 2014.  Established  1994.  All rights reserved.

 

© Bunky Chollox FC 2014.  Established  1994.  All rights reserved.