Forum Shame Fame Tea Pot Documents Contact Links Spoonerisms Shop Comments Russ's Corner Search

Division 1 Table 01/07/2008 Final Table          
  P W L D GF GA PTS GD
Boca Shenley 14 13 1 0 52 7 39 45
Athletico Shenley 14 13 1 0 55 14 39 41
Bunky Chollox III 14 7 6 1 53 27 22 26
MK Galaxy 14 6 7 1 41 42 19 -1
Denbigh Loyals 14 6 8 0 29 35 18 -6
Bunky Chollox I 14 4 9 1 30 46 13 -16
Superfly Fc 14 2 9 3 28 72 9 -44
Mk Ed 14 1 11 2 12 56 5 -44

 

© Bunky Chollox FC 2014.  Established  1994.  All rights reserved.

 

© Bunky Chollox FC 2014.  Established  1994.  All rights reserved.