Forum Shame Fame Tea Pot Documents Contact Links Spoonerisms Shop Comments Russ's Corner Search

Fair Play Award Table '06/'07   Final Table
Team League Points Matches Average
Denbigh Loyals 2 114 13 8.77
Bunky Chollox III 1 137 16 8.56
Bunky Chollox II 2 119 14 8.50
Denbigh Loyals 1 127 15 8.47
MK United 1 124 15 8.27
Athletico MK 1 138 17 8.12
Bunky Chollox I 1 113 14 8.07
MK United 2 103 13 7.92
Athletico Shenley 2 87 11 7.91
Boca Shenley 2 100 13 7.69
OldMan Asthmatic 1 122 16 7.63
MK ED 1 119 16 7.44
Boca Shenley 1 103 14 7.36
OldMan Asthmatic 2 84 12 7.00
Athletico Shenley 1 103 16 6.44
Blue Shell City 2 89 14 6.36
MK ED 2 74 13 5.69
Blue Shell City 1 80 16 5.00
 

© Bunky Chollox FC 2014.  Established  1994.  All rights reserved.

 

© Bunky Chollox FC 2014.  Established  1994.  All rights reserved.