Forum Shame Fame Tea Pot Documents Contact Links Spoonerisms Shop Comments Russ's Corner Search
All Teams 2006/2007 Results, Fair Play Score in (  )
Div Date and Time Team 1 Team 2 Res
Div 1 03 October 2006 MK Ed (8) Denbigh Loyals (10) 1:3
Div 1 03 October 2006 Bunky Chollox I (7) OldMan Asthmatic (6) 3:0
Div 1 03 October 2006 Athletico Shenley (8) Blue Shell City (8) 5:2
Div 1 03 October 2006 Bunky Chollox III (9) Boca Shenley (4) 1:1
Div 1 03 October 2006 Athletico MK (10) Crazy MK United (10) 1:9

Yellow Cards: 4.     Bunky Chollox I (1), OldMan Asthmatic (1), Boca Shenley (2)

Div 2 10 October 2006 Blue Shell City (9) OldMan Asthmatic (10) 2:5
Div 2 10 October 2006 Denbigh Loyals (10) Crazy MK United (10) 1:8
Div 2 10 October 2006 Athletico Shenley (9) Bunky Chollox II (8) 0:1
Div 2 10 October 2006 MK Ed (7) Boca Shenley (9) 2:8
Div 1 17 October 2006 Athletico Shenley (7) Crazy MK United (8) 2:0
Div 1 17 October 2006 Denbigh Loyals (10) Blue Shell City (10) 2:9
Div 1 17 October 2006 Bunky Chollox I (7) Boca Shenley (8) 0:3
Div 1 17 October 2006 MK Ed (10) OldMan Asthmatic (8) 3:5
Div 1 17 October 2006 Bunky Chollox III (8) Athletico MK (8) 2:1
Div 2 24 October 2006 Athletico Shenley (P) Mk Ed (P) 5:0
Div 2 24 October 2006 Denbigh Loyals (8) Boca Shenley (5) 0:5
Div 2 24 October 2006 Blue Shell City (9) Crazy MK United (9) 3:8
Div 2 24 October 2006 OldMan Asthmatic (8) Bunky Chollox II (8) 2:3

Yellow Cards: 2.  Denbigh Loyals 1, Boca Shenley 1

Div 1 31 October 2006 OldMan Asthmatic (8) Boca Shenley (10) 0:6
Div 1 31 October 2006 MK Ed (P) Blue Shell City (P) 0:5
Div 1 31 October 2006 Denbigh Loyals (9) Crazy MK United (7) 1:5
Div 1 31 October 2006 Bunky Chollox I (8) Athletico MK (7) 3:1
Div 1 31 October 2006 Athletico Shenley (6) Bunky Chollox III (9) 1:1
Div 2 07 November 2006 Crazy MK United (9) Boca Shenley (8) 1:4
Div 2 07 November 2006 Blue Shell City (9) Bunky Chollox II (10) 4:1
Div 2 07 November 2006 OldMan Asthmatic (P) MK Ed (P) 5:0
Div 2 07 November 2006 Denbigh Loyals (10) Athletico Shenley (9) 1:6
Div 1 14 November 2006 Blue Shell City (9) Crazy MK United (9) 0:4
Div 1 14 November 2006 OldMan Asthmatic (7) Athletico Mk (7) 6:2
Div 1 14 November 2006 Denbigh Loyals (9) Bunky Chollox III (9) 1:2
Div 1 14 November 2006 MK Ed (9) Boca Shenley (9) 2:4
Div 1 14 November 2006 Bunky Chollox I (6) Athletico Shenley (6) 0:2

Yellow Cards: 2.  Athletico Shenley 1.  Old Man Asthmatic 1.

Div 2 21 November 2006 OldMan Asthmatic (8) Denbigh Loyals (10) 5:4
Div 2 21 November 2006 Crazy MK United (7) Athletico Shenley (6) 3:2
Div 2 21 November 2006 Bunky Chollox II (10) MK Ed (10) 2:5
Div 2 21 November 2006 Blue Shell City (9) Boca Shenley (9) 1:3
Div 1 28 November 2006 Denbigh Loyals (6) Bunky Chollox I (6) 1:1
Div 1 28 November 2006 Boca Shenley (7) Athletico MK (9) 5:0
Div 1 28 November 2006 Blue Shell City (10) Bunky Chollox III (10) 5:2
Div 1 28 November 2006 Mk Ed (8) Crazy MK United (10) 0:5
Div 1 28 November 2006 OldMan Asthmatic (8) Athletico Shenley (6) 1:0

Yellow Cards: 3.  Boca Shenley. BCI, MK Ed.     Red Cards: 1. Athletico Shenley

Div 2 05 December 2006 Bunky Chollox II (8) Denbigh Loyals (8) 3:3
Div 2 05 December 2006 Boca Shenley (6) Athletico Shenley (4) 4:2
Div 2 05 December 2006 Blue Shell City (8) MK Ed (8) 3:2
Div 2 05 December 2006 Crazy MK United (10) OldMan Asthmatic (10) 7:1
Div 1 12 December 2006 BCI Old Man Asthmatic 1:0
Div 1 1st round Denbigh Loyals Athletico MK 1:1
*Denbigh won 3–1 on pens
Div 1 QF1 BCIII MK Ed 1:0
Div 1 QF4 BCI Denbigh Loyals 0:0
*Denbigh won 3-0 on pens
Div 1 QF2 Boca Shenley Blue Shell City 2:0
Div 1 QF3 Mk United Athletico Shenley 1:3
Div 1 SF1 BCIII Athletico Shenley 2:4
Div 1 SF2 Boca Shenley Denbigh Loyals 0:0

*Boca won 4–2 on pens

Div 1 Final Boca Shenley Athletico Shenley 2:0
Div 2 19 December 2006 Athletico Shenley Old Man Asthmatic 1:0
Div 2 B Boca Shenley MK United 2:0
Div 2 A Blue Shell City BCII 0:2
Div 2 B Denbigh Loyals Athletico MK 2:3
Div 2 A Athletico Shenley Blue Shell City 1:0
Div 2 B Boca Shenley Denbigh Loyals 4:0
Div 2 A Old Man Asthmatic BCII 0:1
Div 2 B MK Utd Athletico MK 2:1
Div 2 A Athletico Shenley BCII 3:0
Div 2 B Boca Shenley Athletico MK 1:1
Div 2 A Old Man Asthmatic Blue Shell City TBC
Div 2 B MK Utd Denbigh Loyals 0:1
Div 2 SF1 Athletico Shenley Athletico MK 1:0
Div 2 SF2 Boca Shenley BCII 2:0
Div 2 Final Boca Shenley Athletico Shenley 2:0
Div 1 09 January 2007 Boca Shenley (7) Athletico Shenley (7) 3:0
Div 1 09 January 2007 Blue Shell City (8)  Bunky Chollox I (9) 4:2
Div 1 09 January 2007 OldMan Asthmatic (8) Denbigh Loyals (9) 5:2
Div 1 09 January 2007 Crazy MK United (7) Bunky Chollox III (9) 4:1
Div 1 09 January 2007 Mk Ed (9) Athletico MK (9) 1:2
Div 2 16 January 2007 Blue Shell City (10) Athletico Shenley (10) 0:4
Div 2 16 January 2007 MK Ed (10) Denbigh Loyals (10) 0:8
Div 2 16 January 2007 Boca Shenley (10) OldMan Asthmatic (8) 4:1
Div 2 16 January 2007 Bunky Chollox II (10) Crazy MK United (10) 1:2
Div 1 23 January 2007 MK Ed (9) Bunky Chollox III (9) 0:2
Div 1 23 January 2007 Athletico MK (9) Athletico Shenley (9) 0:6
Div 1 23 January 2007 Crazy MK United (10) Bunky Chollox I (10) 3:0
Div 1 23 January 2007 Boca Shenley (5) Denbigh Loyals (9) 0:3
Div 1 23 January 2007 Blue Shell City (9) OldMan Asthmatic (4) 4:2

Yellow Cards: 2.  Boca Shenley.  Oldman Asthmatic

Div 2 30 January 2007 Blue Shell City (10) Denbigh Loyals (10) 0:4
Div 2 30 January 2007 Athletico Shenley (9) OldMan Asthmatic (8) 5:2
Div 2 30 January 2007 MK Ed (9) Crazy MK United (7) 1:5
Div 2 30 January 2007 Boca Shenley (9) Bunky Chollox II (9) 6:1
Div 1 6 February 2007 Bunky Chollox III (10) Bunky Chollox I (10) 1:1
Div 1 6 February 2007 MK Ed (9) Athletico Shenley (9) 0:3
Div 1 6 February 2007 Athletico MK (9) Denbigh Loyals (9) 0:3
Div 1 6 February 2007 Crazy MK United (9) OldMan Asthmatic (9) 2:0
Div 1 6 February 2007 Boca Shenley (8) Blue Shell City (9) 3:3
Div 2 13 February 2007 Blue Shell City (9) OldMan Asthmatic (7) 4:5
Div 2 13 February 2007 Denbigh Loyals (8) Crazy MK United (8) 3:4
Div 2 13 February 2007 Athletico Shenley Bunky Chollox II 3:1
Div 2 13 February 2007 MK Ed (9) Boca Shenley (9) 0:7
Div 1 20 February 2007 Athletico Shenley (P) Denbigh Loyals (P) 0:5
Div 1 20 February 2007 Bunky Chollox III (8) OldMan Asthmatic (8) 1:2
Div 1 20 February 2007 Athletico MK (9) Blue Shell City (9) 3:4
Div 1 20 February 2007 Crazy MK United (9) Boca Shenley (7) 1:5
Div 1 20 February 2007 MK Ed (P) Bunky Chollox I (P) 0:5
Div 2 27 February 2007 Athletico Shenley (8) Mk Ed (8) 5:1
Div 2 27 February 2007 Denbigh Loyals (8) Boca Shenley (8) 1:3
Div 2 27 February 2007 Blue Shell City (8) Crazy MK United (6) 0:6
Div 2 27 February 2007 OldMan Asthmatic (8) Bunky Chollox II (8) 5:1
Div 1 6 March 2007 MK Ed (8) Denbigh Loyals (8) 1:6
Div 1 6 March 2007 Bunky Chollox I (8) OldMan Asthmatic (8) 2:1
Div 1 6 March 2007 Athletico Shenley (7) Blue Shell City (8) 5:0
Div 1 6 March 2007 Bunky Chollox III (8) Boca Shenley (8) 0:3
Div 1 6 March 2007 Athletico MK (5) Crazy MK United (6) 1:3
Div 2 13 March 2007 Crazy MK United (5) Boca Shenley (7) 1:1
Div 2 13 March 2007 Blue Shell City (8) Bunky Chollox II (7) 4:3
Div 2 13 March 2007 OldMan Asthmatic (P) MK Ed (P) 5:0
Div 2 13 March 2007 Denbigh Loyals (8) Athletico Shenley (8) 0:4
Div 1 20 March 2007 Athletico Shenley (8) Crazy MK United (8) 3:2
Div 1 20 March 2007 Denbigh Loyals (P) Blue Shell City (P) 5:0
Div 1 20 March 2007 Bunky Chollox I (9) Boca Shenley (8) 1:6
Div 1 20 March 2007 MK Ed (9) OldMan Asthmatic (9) 0:7
Div 1 20 March 2007 Bunky Chollox III (8) Athletico MK (8) 3:0
Div 2 27 March 2007 OldMan Asthmatic (0) Denbigh Loyals (8) 0:3
Div 2 27 March 2007 Crazy MK United (8) Athletico Shenley (8) 0:0
Div 2 27 March 2007 Bunky Chollox II (8) MK Ed (7) 2:0
Div 2 27 March 2007 Blue Shell City (P) Boca Shenley (P) 0:5
Div 1 3 April 2007 OldMan Asthmatic (5) Boca Shenley (8) 0:3
Div 1 3 April 2007 MK Ed (P) Blue Shell City (P) 0:5
Div 1 3 April 2007 Denbigh Loyals (8) Crazy MK United (8) 7:0
Div 1 3 April 2007 Bunky Chollox I (8) Athletico MK (8) 2:1
Div 1 3 April 2007 Athletico Shenley (7) Bunky Chollox III (8) 2:2
Div 2 10 April 2007 Bunky Chollox II (8) Denbigh Loyals (8) 3:3
Div 2 10 April 2007 Boca Shenley (6) Athletico Shenley (7) 1:1
Div 2 10 April 2007 Blue Shell City (P) MK Ed (P) 0:5
Div 2 10 April 2007 Crazy MK United (8) OldMan Asthmatic (8) 1:2
Div 1 17 April 2007 Blue Shell City (P) Crazy MK United (P) 0:5
Div 1 17 April 2007 OldMan Asthmatic (8) Athletico Mk (7) 6:1
Div 1 17 April 2007 Denbigh Loyals (7) Bunky Chollox III (8) 4:1
Div 1 17 April 2007 MK Ed (8) Boca Shenley (8) 0:7
Div 1 17 April 2007 Bunky Chollox I (8) Athletico Shenley (8) 1:3
Div 2 24 April 2007 Blue Shell City (P) Athletico Shenley (P) 0:5
Div 2 24 April 2007 MK Ed (6) Denbigh Loyals (8) 0:2
Div 2 24 April 2007 Boca Shenley (8) OldMan Asthmatic (7) 8:0
Div 2 24 April 2007 Bunky Chollox II (8) Crazy MK United (8) 3:5
Div 1 1 May 2007 Denbigh Loyals (8) Bunky Chollox I (8) 2:2
Div 1 1 May 2007 Boca Shenley (8) Athletico MK (8) 5:0
Div 1 1 May 2007 Blue Shell City (P) Bunky Chollox III (P) 0:5
Div 1 1 May 2007 Mk Ed (8) Crazy MK United (8) 0:6
Div 1 1 May 2007 OldMan Asthmatic (8) Athletico Shenley (6) 2:3
Div 2 08 May 2007 Blue Shell City (P) Denbigh Loyals (P) 0:5
Div 2 08 May 2007 Athletico Shenley (P) OldMan Asthmatic (P) 5:0
Div 2 08 May 2007 MK Ed (P) Crazy MK United (P) 0:5
Div 2 08 May 2007 Boca Shenley (6) Bunky Chollox II (8) 7:0
Div 1 15 May 2007 Denbigh Loyals Bunky Chollox I 1:1
Div 1 B Boca Shenley Old Man Asthmatic 0:0
Div 1 A Athletico Shenley Athletico MK 1:0
Div 1 B Bunky Chollox III MK Ed 0:0
Div 1 A Denbigh Loyals Athletico Shenley 0:2
Div 1 B Boca Shenley BunkyChollox III 3:0
Div 1 A Bunky Chollox I Athetico MK 3:0
Div 1 B Old Man Asthmatic MK Ed 0:0
Div 1 A Denbigh Loyals Athetico MK 1:1
Div 1 B Boca Shenley MK Ed 1:0
Div 1 A Bunky Chollox I Athetico Shenley 0:0
Div 1 B Old Man Asthmatic Bunky Chollox III 3:2
Div 1 SF 1 Athletico Shenley Old Man Asthmatic 2:0
Div 1 SF2 Boca Shenley
* won on pens
Bunky Chollox I 0:0
Div 1 Final Boca Shenley Athletico Shenley 1:0
Div 2 22 May 2007 Bunky Chollox II Denbigh Loyals 1:1
Div 2   Athletico Shenley Boca Shenley 0:0
Div 2   Old Man Asthmatic Bunky Chollox II 2:2
Div 2   Denbigh Loyals Athletico Shenley 0:0
Div 2   Boca Shenley Old Man Asthmatic 2:1
Div 2   Bunky Chollox II Athletico Shenley 1:1
Div 2   Denbigh Loyals Boca Shenley 0:0
Div 2   Athletico Shenley Old Man Asthmatic 0:0
Div 2   Bunky Chollox II Boca Shenley 0:1
Div 2   Old Man Asthmatic Denbigh Loyals 1:0
Div 2 SF1 Boca Shenley
* Won on pens
Athletico Shenley 0;0
Div 2 SF2 Old Man Asthmatic Bunky Chollox II 0:3
Div 2 Final Boca Shenley Old Man Asthmatic 6:0
Div 1 29 May 2007 Boca Shenley (P) Athletico Shenley (P) 5:0
Div 1 29 May 2007 Blue Shell City (P) Bunky Chollox I (P) 0:5
Div 1 29 May 2007 OldMan Asthmatic (9) Denbigh Loyals (9) 4:4
Div 1 29 May 2007 Crazy MK United (7) Bunky Chollox III (7) 1:4
Div 1 29 May 2007 Mk Ed (9) Athletico MK (8) 1:7
Div 1 12 June 2007 MK Ed (7) Bunky Chollox III (8) 2:2
Div 1 12 June 2007 Athletico MK (8) Athletico Shenley (8) 0:5
Div 1 12 June 2007 Crazy MK United (P) Bunky Chollox I (P) 0:5
Div 1 12 June 2007 Boca Shenley (5) Denbigh Loyals (7) 5:0
Div 1 12 June 2007 Blue Shell City (P) OldMan Asthmatic (P) 0:5
Div 1 26 June 2007 Bunky Chollox III (9) Bunky Chollox I (9) 1:1
Div 1 26 June 2007 MK Ed (8) Athletico Shenley (8) 4:2
Div 1 26 June 2007 Athletico MK (9) Denbigh Loyals (9) 1:0
Div 1 26 June 2007 Crazy MK United (8) OldMan Asthmatic (9) 2:1
Div 1 26 June 2007 Boca Shenley (P) Blue Shell City (P) 5:0
Div 1 10 July 2007 Athletico Shenley (8) Denbigh Loyals (8) 5:1
Div 1 10 July 2007 Bunky Chollox III (8) OldMan Asthmatic (8) 1:1
Div 1 10 July 2007 Athletico MK (P) Blue Shell City (P) 5:0
Div 1 10 July 2007 Crazy MK United (7) Boca Shenley (7) 0:5
Div 1 10 July 2007 MK Ed (P) Bunky Chollox I (P) 0:5

© Bunky Chollox FC 2014.  Established  1994.  All rights reserved.