Forum Shame Fame Tea Pot Documents Contact Links Spoonerisms Shop Comments Russ's Corner Search

All teams 2008/2009 Fixtures & Results.  Fair play points in ( )
* Bunky Chollox FC is made up of BCI & BCIII.  bunkychollox.com is made up of BCII & BCIIII
Time Date Team 1 Team 2 Result
7:05 7/10/08 MK Ed MK Galaxy 1:5
7:45 7/10/08 bunkychollox.com (BCII) MK Hounds 4:4
8:25 7/10/08 Bunky Chollox FC (BCI) Cosmos 1:2
9:00 7/10/08 Boca Grumpy Old Men P:P
7:00 14/10/08 MK Hounds (8) Grumpy Old Men (6) 5:0
7:30 14/10/08 MK Galaxy (7) Cosmos (6) 1:0
8:00 14/10/08 Bunky Chollox FC (BCIII) (8) MK Ed (8) 2:0
8:30 14/10/08 bunkychollox.com (BCIIII) (8) Boca (7) 2:5
7:00 21/10/08 Bunky Chollox FC (BCI) MK Galaxy P:P
7:30 21/10/08 Boca (8) MK Hounds (8) 3:1
8:00 21/10/08 bunkychollox.com (BCII) Grumpy Old Men 5:0
8:30 21/10/08 MK Ed (8) Cosmos (8) 4:3
7:00 28/10/08 MK Ed (8) MK Hounds (8) 0:4
7:30 28/10/08 Bunky Chollox FC (BCIII) (8) Grumpy Old Men (8) 4:3
8:00 28/10/08 Boca (8) Cosmos (6) 7:1
8:30 28/10/08 bunkychollox.com (BCIIII) (8) MK Galaxy (7) 1:2
7:00 4/11/08 Cosmos (8) Grumpy Old Men (4) 7:1
7:30 4/11/08 MK Galaxy MK Hounds P:P
8:00 4/11/08 bunkychollox.com (BCII) (8) MK Ed (8) 4:0
8:30 4/11/08 Bunky Chollox FC (BCI) (7) Boca (4) 2:3
8:30 11/11/08 Boca (8) MK Galaxy (8) 5:1
7:30 11/11/08 MK Ed (8) Grumpy Old Men (8) 0:2
8:00 11/11/08 Bunky Chollox FC (BCIII) (9) MK Hounds (9) 0:5
7:00 11/11/08 bunkychollox.com (BCIIII) (8) Cosmos (8) 5:4
8:00 18/11/08 MK Galaxy Grumpy Old Men 10:1
7:30 18/11/08 Bunky Chollox FC (BCI) bunkychollox.com (BCII) 1:2
8:30 18/11/08 Cosmos MK Hounds P:P
7:00 18/11/08 Boca MK Ed 4:0
7:00 25/11/08 MK Galaxy MK Ed P:P
7:30 25/11/08 Bunky Chollox FC (BCIII) (P) Cosmos (P) 5:0
8:00 25/11/08 bunkychollox.com (BCIIII) (8) Mk Hounds (8) 1:3
8:30 25/11/08 Grumpy Old Men (8) Boca (8) 0:6
7:00 2/12/08 Grumpy Old Men (6) MK Hounds (8) 0:1
7:30 2/12/08 Cosmos MK Galaxy 0:5
8:00 2/12/08 Bunky Chollox FC (BCI) (8) MK Ed (8) 2:1
8:30 2/12/08 bunkychollox.com (BCII) (9) Boca (9) 0:0
7:00 9/12/08 Bunky Chollox FC (BCIII) MK Galaxy 1:3
7:30 9/12/08 MK Hounds Boca 2:1
8:00 9/12/08 bunkychollox.com (BCIIII) Grumpy Old Men 1:4
8:30 9/12/08 Cosmos MK Ed P:P

Cup night TBC

Xmas Break

7:00 20/1/09 MK Hounds (8) MK Ed (8) 5:1
7:30 20/1/09 Bunky Chollox FC (BCI) (8) Grumpy Old Men (8) 0:3
8:00 20/1/09 Degenere (8) Boca (8) 3:5
8:30 20/1/09 bunkychollox.com (BCII) (7) MK Galaxy (8) 2:3
7:00 27/1/09 Grumpy Old Men (8) Degenere (8) 1:4
8:30 27/1/09 MK Hounds (6) MK Galaxy (8) 2:1
7:30 27/1/09 bunkychollox.com (BCIIII) (8) MK Ed (6) 5:0
8:00 27/1/09 Bunky Chollox FC (BCIII) (6) Boca (8) 2:4
8:30 3/2/09 MK Galaxy Boca P:P
7:30 3/2/09 Grumpy Old Men MK Ed P:P
8:00 3/2/09 Bunky Chollox FC (BCI) MK Hounds P:P
7:00 3/2/09 bunkychollox.com (BCII) Degenere P:P
8:00 10/2/09 Grumpy Old Men MK Galaxy P:P
7:30 10/2/09 bunkychollox.com (BCIIII) Bunky Chollox FC (BCIII) P:P
8:30 10/2/09 MK Hounds Degenere P:P
7:00 10/2/09 MK Ed Boca P:P
7:00 17/2/09 MK Ed (8) MK Galaxy (8) 2:8
7:30 17/2/09 Bunky Chollox FC (BCI) (8) Degenere (7) 4:2
8:00 17/2/09 MK Hounds (8) bunkychollox.com (BCII) (7) 3:3
8:30 17/2/09 Boca (8) Grumpy Old Men (8) 7:1
7:00 24/2/09 MK Hounds (8) Grumpy Old Men (9) 7:0
7:30 24/2/09 MK Galaxy (8) Degenere (8) 5:1
8:00 24/2/09 Bunky Chollox FC (BCIII) (9) MK Ed (9) 10:0
8:30 24/2/09 bunkychollox.com (BCIIII) (8) Boca (8) 1:7
7:00 3/3/09 Bunky Chollox FC (BCI) (8) Mk Galaxy (8) 1:2
7:30 3/3/09 Boca (8) MK Hounds (8) 3:0
8:00 3/3/09 bunkychollox.com (BCII) (8) Grumpy Old Men (7) 3:2
8:30 3/3/09 MK Ed Degenere 0:5
7:00 10/3/09 MK Ed (8) MK Hounds (7) 0:7
7:30 10/3/09 Grumpy Old Men (6) Bunky Chollox FC (BCIII) (8) 1:4
8:00 10/3/09 Boca Degenere 5:0
8:30 10/3/09 bunkychollox.com (BCIIII) (8) MK Galaxy (8) 2:5
8:00 17/3/09 Degenere Grumpy Old Men 0:5
8:30 17/3/09 MK Galaxy (8) MK Hounds (8) 5:0
7:30 17/3/09 bunkychollox.com (BCII) (7) MK Ed (7) 2:0
7:00 17/3/09 Bunky Chollox FC (BCI) (8) Boca (8) 0:5
8:30 24/3/09 Boca (4) MK Galaxy (7) 2:3
7:30 24/3/09 MK Ed (8) Grumpy Old Men (7) 2:2
7:00 24/3/09 Bunky Chollox FC (BCIII) (7) MK Hounds (8) 1:3
8:00 24/3/09 bunkychollox.com (BCIIII) Degenere 5:0
8:00 31/3/09 MK Galaxy (6) Grumpy Old Men (4) 4:0
7:30 31/3/09 Bunky Chollox FC (10) bunkychollox.com (10) 1:4
8:30 31/3/09 Degenere Mk Hounds 0:5
7:00 31/3/09 Boca (10) MK Ed (10) 13:0
8:30 7/4/09 MK Galaxy (8) Boca (8) 2:2
7:30 7/4/09 Grumpy Old Men (8) MK Ed (8) 3:5
7:00 7/4/09 Bunky Chollox FC (BCI) (8) MK Galaxy (8) 0:3
8:00 7/4/09 MK Hounds Bunky Chollox FC (BCI) 0:5
8:00 7/4/09 bunkychollox.com (BCII) Degenere 5:0
7:30 14/4/09 Grumpy Old Men (2) MK Galaxy (8) 1:6
8:00 14/4/09 bunkychollox.com (BCIIII) (8) Bunky Chollox FC (BCIII) (8) 2:4
8:30 14/4/09 MK Hounds Degenere 5:0
8:30 14/4/09 MK Hounds (8) MK Galaxy (8) 1:6
7:00 14/4/09 MK Ed (9) Boca (9) 0:3
  28/4/09 Bunky Chollox FC Boca 1:1
  28/4/09 Mk Galaxy bunkychollox.com 2:0
  28/4/09 Bunky Chollox FC Mk Hounds 0:1
  28/4/09 Boca Mk Galaxy 2:0
  28/4/09 Mk Hounds bunkychollox.com 2:1
  28/4/09 Bunky Chollox FC Mk Galaxy 0:1
  28/4/09 Boca Mk Hounds 1:0
  28/4/09 bunkychollox.com Bunky Chollox FC 1:0
  28/4/09 Mk Hounds Mk Galaxy 0:1
  28/4/09 bunkychollox.com Boca 0:1
  28/4/09 Semi-Final    
  28/4/09 Boca (1st)
* won 2-0 on pens
Mk Hounds (3rd) 1:1
  28/4/09 Mk Galaxy (2nd) bunkychollox.com (4th)
* won 3-2 on pens
1:1
  28/4/09 Final    
  28/4/09 Boca bunkychollox.com 4:0

Cup night 21st April 7pm

© Bunky Chollox FC 2014.  Established  1994.  All rights reserved.

 

© Bunky Chollox FC 2014.  Established  1994.  All rights reserved.