Forum Shame Fame Tea Pot Documents Contact Links Spoonerisms Shop Comments Russ's Corner Search

Fair Play Award Table '07/'08' 8/7/2008
Team League Points Matches Average
Bunky Chollox 2 2 108 13 8.31
Bunky Chollox 3 1 103 13 7.92
MK HFC 2 103 13 7.92
Athletico Shenley 2 102 13 7.85
Bunky Chollox 4 2 102 13 7.85
Athletico Shenley 1 93 12 7.75
Boca Shenley 2 107 14 7.64
Bunky Chollox 1 1 84 11 7.64
Denbigh Loyals 2 111 15 7.40
Superfly FC 1 96 13 7.38
Boca Shenley 1 87 12 7.25
MK Galaxy 2 85 12 7.08
Denbigh Loyals 1 99 14 7.07
MK Galaxy 1 99 14 7.07
MK ED 1 66 13 5.08
MK ED 2 64 13 4.92
Superfly FC 2 69 15 4.60
TFC 2 0 17 0.00
 

© Bunky Chollox FC 2014.  Established  1994.  All rights reserved.

 

© Bunky Chollox FC 2014.  Established  1994.  All rights reserved.