Forum Shame Fame Tea Pot Documents Contact Links Spoonerisms Shop Comments Russ's Corner Search

Robs Tuesday Training Stats from 21st April 2008:

Best ask rob....

Player % of Total Game Completed Pass Ratio Passed Completed Passed Incomplete % of Total Personal Completed Pass Ratio Game Completed Pass Ratio
Janes B 6.0% 3.0% 3 3 6.0% 50.0% 3.0%
Ferdi 8.0% 5.0% 5 3 8.0% 62.5% 5.0%
Danny 8.0% 5.0% 5 3 8.0% 62.5% 5.0%
Dwayne 11.0% 7.0% 7 4 11.0% 63.6% 7.0%
Darryl 3.0% 2.0% 2 1 3.0% 66.7% 2.0%
Tom 7.0% 5.0% 5 2 7.0% 71.4% 5.0%
Steve 4.0% 3.0% 3 1 4.0% 75.0% 3.0%
Porno 12.0% 10.0% 10 2 12.0% 83.3% 10.0%
Sean 7.0% 6.0% 6 1 7.0% 85.7% 6.0%
Disco 11.0% 10.0% 10 1 11.0% 90.9% 10.0%
Karl 4.0% 4.0% 4 0 4.0% 100.0% 4.0%
Justin 7.0% 7.0% 7 0 7.0% 100.0% 7.0%
James M 7.0% 7.0% 7 0 7.0% 100.0% 7.0%
Neil 5.0% 5.0% 5 0 5.0% 100.0% 5.0%
Total 1   79 21 100.0%    

© Bunky Chollox FC 2014.  Established  1994.  All rights reserved.

 

© Bunky Chollox FC 2014.  Established  1994.  All rights reserved.